Features: Both printing and heat sealing, film brightness, good transparency, smooth performance, with a good display effect.
| Performance category | Test method | Unit of measurement | Typical Index | |
| Thickness | GB/T6672-2001 | um | 30-60 | |
| ultimate tensile strength | Longitudinal tensile strength | GB/T1040.3-2006 | Mpa | 45 |
| Transverse tensile strength | GB/T1040.3-2006 | Mpa | 32 | |
| Elongation at break | Longitudinal tensile strength | GB/T1040.3-2006 | % | 700 |
| Transverse tensile strength | GB/T1040.3-2006 | % | 1000 | |
| coefficient of friction | Corona surface | GB/T10006-1988 | – | 0.2 |
| Non Corona surface | GB/T10006-1988 | – | 0.15 | |
| Degree of fog | GB/T2410-2008 | % | ≤8 | |
| Sealing temperature | ℃ | 150 | ||
| Wetting tension | GB/T 14216-2008 | Dyn | 36-38 | |
| Note: The test data is for reference only, if necessary, please contact the relevant personnel to provide more accurate data | ||||
上一篇: SMC Barrier Film
下一篇: Lidding film
Xinguang plastic


